<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bridget Campbell</title>
	<atom:link href="http://bridget-campbell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bridget-campbell.com</link>
	<description>Elite Triathlete of the Lowcountry</description>
	<lastBuildDate>Sat, 09 Oct 2010 14:53:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>American Triple-T North Carolina</title>
		<link>http://bridget-campbell.com/2010/10/american-triple-t-north-carolina/</link>
		<comments>http://bridget-campbell.com/2010/10/american-triple-t-north-carolina/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 14:51:50 +0000</pubDate>
		<dc:creator>BCampbell</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[triple t]]></category>

		<guid isPermaLink="false">http://bridget-campbell.com/?p=157</guid>
		<description><![CDATA[This weekend is the epic American Triple-T in North Carolina. 3 days, 4 triathlons, and 140+ miles! Consisting of a Super Sprint triathlon on October 8th, TWO Olympic tri&#8217;s on the 9th, and to top it off, a Half Ironman on the 10th! My family, friends and I arrived early yesterday to start things off [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend is the epic American Triple-T in North Carolina.<br />
3 days, 4 triathlons, and 140+ miles!</p>
<p>Consisting of a Super Sprint triathlon on October 8th, TWO Olympic tri&#8217;s on the 9th, and to top it off, a Half Ironman on the 10th!</p>
<p>My family, friends and I arrived early yesterday to start things off with a bang.</p>
<p align="center"><a href="http://bridget-campbell.com/wp-content/uploads/2010/10/TripleT2.jpg"><img class="alignnone size-medium wp-image-158" title="Triple-T" src="http://bridget-campbell.com/wp-content/uploads/2010/10/TripleT2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Already racing the Sprint and 1st Olympic for the day, I&#8217;m taking a minute to jot my times down.</p>
<p>My super sprint times were: a nice 7:15 swim, 20:22 bike for 7 miles, and a blistering 5:01 mile finish. Total time: 33:44.</p>
<p align="center"><a href="http://bridget-campbell.com/wp-content/uploads/2010/10/TripleT5.jpg"><img class="alignnone size-medium wp-image-159" title="Triple-T Swim" src="http://bridget-campbell.com/wp-content/uploads/2010/10/TripleT5-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Olympic race #1. was at 7:30 this morning. Still waiting for the official results, but I believe my total time was 2:21, with a 38:58 10k.</p>
<p align="center"><a href="http://bridget-campbell.com/wp-content/uploads/2010/10/TripleT3.jpg"><img class="alignnone size-medium wp-image-160" title="Triple-T Chilly Morning" src="http://bridget-campbell.com/wp-content/uploads/2010/10/TripleT3-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Race #2. is this afternoon, so I&#8217;ll be back soon to keep you all updated. See you then!</p>
]]></content:encoded>
			<wfw:commentRss>http://bridget-campbell.com/2010/10/american-triple-t-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Age Group Nationals Race Report</title>
		<link>http://bridget-campbell.com/2010/10/2010-age-group-nationals-race-report/</link>
		<comments>http://bridget-campbell.com/2010/10/2010-age-group-nationals-race-report/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 18:11:34 +0000</pubDate>
		<dc:creator>BCampbell</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[age group nationals]]></category>
		<category><![CDATA[race report]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://bridget-campbell.com/?p=145</guid>
		<description><![CDATA[Another great weekend in Tuscaloosa. The morning was nice and cool as we arrived at transition. The sun had not even started to come up yet, so large flood lights illuminated the area. After making sure my bike and everything was how I wanted it placed, I went out on an easy shake-out run to [...]]]></description>
			<content:encoded><![CDATA[<p>Another great weekend in Tuscaloosa. The morning was nice and cool as we arrived at transition. The sun had not even started to come up yet, so large flood lights illuminated the area. After making sure my bike and everything was how I wanted it placed, I went out on an easy shake-out run to wake my body up and clear my mind. Transition closed at 7 but my wave isn&#8217;t until 7:54. This allowed me plenty of time for a last minute pit stop and some stretching with my sister.</p>
<p align="center"><a href="http://bridget-campbell.com/wp-content/uploads/2010/10/sis.jpg"><img class="aligncenter size-medium wp-image-148" title="Me and my Sister" src="http://bridget-campbell.com/wp-content/uploads/2010/10/sis-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>I&#8217;m was fortunate again to have my family, and close friends in town supporting the race. The swim passed by much smoother than the previous year. There seemed to be more participants than last year so the start was a bit of a cluster.  However by the first buoy the kicking and clawing had spread out and I was moving along.</p>
<p align="center"><a href="http://bridget-campbell.com/wp-content/uploads/2010/10/61944-025-031f.jpg"><img class="aligncenter size-medium wp-image-151" title="Age Group Nats Swim" src="http://bridget-campbell.com/wp-content/uploads/2010/10/61944-025-031f-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p>The bike course was what I remembered from 2009. It took half of the first loop to feel smooth, but once I got going I kept focus on a good cadence and working the hills.</p>
<p align="center"><a href="http://bridget-campbell.com/wp-content/uploads/2010/10/Bike.jpg"><img class="aligncenter size-medium wp-image-153" title="Age Group Nats - Bike" src="http://bridget-campbell.com/wp-content/uploads/2010/10/Bike-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>Finally to my favorite part &#8211; the run! After a quick T2, I&#8217;m was off and running : ) I focused on being steady, yet strong the first 4 miles. The temperature had really increased since the start and I didn&#8217;t want to use it all at the start. As I began catching athletes, I quickly checked their leg to see if they are in my division. Once I hit the 4 mile mark I began to pick it up and push hard for the finish.</p>
<p align="center"><a href="http://bridget-campbell.com/wp-content/uploads/2010/10/Campbell.jpg"><img class="aligncenter size-medium wp-image-150" title="Age Group Nats Run" src="http://bridget-campbell.com/wp-content/uploads/2010/10/Campbell-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>My finish time for the day was 2:17:40 &#8211; which puts me 13th in my age group, and 37th overall. I qualified for Worlds again! To finish off a great weekend, I watched the elite women race and went out for pizza and football with friends and family. Another successful nationals in the books!</p>
<p align="center"><a href="http://bridget-campbell.com/wp-content/uploads/2010/10/gts.jpg"><img class="aligncenter size-medium wp-image-154" title="Go Tri Sports" src="http://bridget-campbell.com/wp-content/uploads/2010/10/gts-300x223.jpg" alt="" width="300" height="223" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bridget-campbell.com/2010/10/2010-age-group-nationals-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Triathlon Age Group Nats &#8211; Live Feed</title>
		<link>http://bridget-campbell.com/2010/09/usa-triathlon-age-group-nats-live-feed/</link>
		<comments>http://bridget-campbell.com/2010/09/usa-triathlon-age-group-nats-live-feed/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 13:09:26 +0000</pubDate>
		<dc:creator>BCampbell</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[swim wave]]></category>
		<category><![CDATA[usat]]></category>

		<guid isPermaLink="false">http://bridget-campbell.com/?p=142</guid>
		<description><![CDATA[Almost time to go! A beautiful morning here in Tuscaloosa. Check out USATlive on Twitter for live race updates and photos! See you all at the finish line!]]></description>
			<content:encoded><![CDATA[<p>Almost time to go! A beautiful morning here in Tuscaloosa.</p>
<p>Check out <a href="http://twitter.com/usatlive" target="_blank">USATlive</a> on Twitter for live race updates and photos!</p>
<p>See you all at the finish line!</p>
<p align="center"><a href="http://bridget-campbell.com/wp-content/uploads/2010/09/usat-first-wave.jpg"><img class="aligncenter size-medium wp-image-143" title="USAT First Swim Wave" src="http://bridget-campbell.com/wp-content/uploads/2010/09/usat-first-wave-300x226.jpg" alt="" width="300" height="226" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bridget-campbell.com/2010/09/usa-triathlon-age-group-nats-live-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAT Age Group Nationals Weekend</title>
		<link>http://bridget-campbell.com/2010/09/usat-age-group-nationals-weekend/</link>
		<comments>http://bridget-campbell.com/2010/09/usat-age-group-nationals-weekend/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:51:27 +0000</pubDate>
		<dc:creator>BCampbell</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[tuscaloosa]]></category>
		<category><![CDATA[usat age group nationals]]></category>

		<guid isPermaLink="false">http://bridget-campbell.com/?p=128</guid>
		<description><![CDATA[Well it&#8217;s finally here: the 2010 USAT Age Group National Championship, in Tuscaloosa, AL! I&#8217;m so excited to be back racing with friends and family in this beautiful city. Leaving Hilton Head Island around 7am Thursday morning, my two race buddies John Curwen, and Tom Snell drove up to Tuscaloosa to begin our triathlon weekend. [...]]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s finally here: the 2010 USAT Age Group National Championship, in Tuscaloosa, AL! I&#8217;m so excited to be back racing with friends and family in this beautiful city. Leaving Hilton Head Island around 7am Thursday morning, my two race buddies John Curwen, and Tom Snell drove up to Tuscaloosa to begin our triathlon weekend.</p>
<p align="center"><a href="http://bridget-campbell.com/wp-content/uploads/2010/09/photo.jpg"><img class="aligncenter size-medium wp-image-135" title="Heading to Tuscaloosa" src="http://bridget-campbell.com/wp-content/uploads/2010/09/photo-300x223.jpg" alt="" width="300" height="223" /></a></p>
<p style="text-align: center;">Me &amp; John Curwen</p>
<p align="center"><a href="http://bridget-campbell.com/wp-content/uploads/2010/09/bikes.jpg"><img class="aligncenter size-medium wp-image-129" title="USAT Age Group Nationals - Bikes" src="http://bridget-campbell.com/wp-content/uploads/2010/09/bikes-300x223.jpg" alt="" width="300" height="223" /></a></p>
<p style="text-align: center;">My Orbea is on the right &#8211; with the pink saddle : )</p>
<p>With a carbo-loading dinner at Deplamas, and a trip to the Alabama college stadium, we relaxed and threw around the football to ease our tensions.</p>
<p align="center"><a href="http://bridget-campbell.com/wp-content/uploads/2010/09/football.jpg"><img class="aligncenter size-medium wp-image-130" title="Age Group Nationals - Football" src="http://bridget-campbell.com/wp-content/uploads/2010/09/football-300x223.jpg" alt="" width="300" height="223" /></a></p>
<p style="text-align: center;">Me &#8211; Tom Snell &#8211; John Curwen</p>
<p>This morning we woke at 5am for a refreshing swim in the river, then previewed the bike course before lunch. The water felt great!</p>
<p>Next stop, the Expo! Hope to see all my friends from other states, and find some great new gear!</p>
<p>Stay tuned for more photos to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridget-campbell.com/2010/09/usat-age-group-nationals-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Triathlon &#8211; Honorable Mention</title>
		<link>http://bridget-campbell.com/2010/08/usa-triathlon-honorable-mention/</link>
		<comments>http://bridget-campbell.com/2010/08/usa-triathlon-honorable-mention/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:44:45 +0000</pubDate>
		<dc:creator>BCampbell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[all american]]></category>
		<category><![CDATA[honorable mention]]></category>
		<category><![CDATA[usa triathlon]]></category>
		<category><![CDATA[usat]]></category>

		<guid isPermaLink="false">http://bridget-campbell.com/?p=124</guid>
		<description><![CDATA[This past week I was surprised to find in my mailbox a letter from USA Triathlon. Expecting a new membership card, or maybe a sticker, I was extremely pleased to find a certificate for a 2009 Honorable Mention in my age division. I jumped to the computer to check last years results, and saw a [...]]]></description>
			<content:encoded><![CDATA[<p>This past week I was surprised to find in my mailbox a letter from USA Triathlon. Expecting a new membership card, or maybe a sticker, I was extremely pleased to find a certificate for a 2009 Honorable Mention in my age division. I jumped to the computer to check last years results, and saw a HM next to my name! I was placed 109 out of 1468 other women in my age. Just 35 small steps away from All American. 2010 is already well off to a great year. I see another certificate coming my way soon!</p>
<p>View the full results here: <a href="http://bridget-campbell.com/wp-content/uploads/2010/08/2010Rankings_Triathlon_Female_25-29.pdf">2010 USAT Rankings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bridget-campbell.com/2010/08/usa-triathlon-honorable-mention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Go Tri Sports Beach Bum Triathlon &#8211; #2.</title>
		<link>http://bridget-campbell.com/2010/08/2010-go-tri-sports-beach-bum-triathlon-2/</link>
		<comments>http://bridget-campbell.com/2010/08/2010-go-tri-sports-beach-bum-triathlon-2/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:36:02 +0000</pubDate>
		<dc:creator>BCampbell</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[beach bum triathlon]]></category>
		<category><![CDATA[go tri sports]]></category>

		<guid isPermaLink="false">http://bridget-campbell.com/?p=117</guid>
		<description><![CDATA[Last weekend, August 14th was the Go Tri Sports Beach Bum Triathlon on Hilton Head Island. This is one of my favorite races of the season. While competitive as ever, the whole race takes place on Coligny Beach. A 500yd ocean swim, 6 mile mountain-bike sand-ride, and a blazing hot 5k, makes this a whole [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bridget-campbell.com/wp-content/uploads/2010/08/Bridget-Campbell-beach-bum.jpg"><img class="alignleft size-thumbnail wp-image-118" title="Bridget-Campbell-beach-bum" src="http://bridget-campbell.com/wp-content/uploads/2010/08/Bridget-Campbell-beach-bum-150x150.jpg" alt="" width="150" height="150" /></a>Last weekend, August 14th was the Go Tri Sports Beach Bum Triathlon on Hilton Head Island. This is one of my favorite races of the season. While competitive as ever, the whole race takes place on Coligny Beach. A 500yd ocean swim, 6 mile mountain-bike sand-ride, and a blazing hot 5k, makes this a whole lot of fun! Even better are the Coconut Monkey awards granted to the top ten male and female 39 and under, and 40 and over. These are highly coveted among local triathletes!</p>
<p>While I didn&#8217;t walk away with number #1, I still had a ton of fun with my friends!</p>
]]></content:encoded>
			<wfw:commentRss>http://bridget-campbell.com/2010/08/2010-go-tri-sports-beach-bum-triathlon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Charleston Sprint Triathlon Series &#8211; Race 3</title>
		<link>http://bridget-campbell.com/2010/08/2010-charleston-sprint-triathlon-series-race-3/</link>
		<comments>http://bridget-campbell.com/2010/08/2010-charleston-sprint-triathlon-series-race-3/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:23:12 +0000</pubDate>
		<dc:creator>BCampbell</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[charleston sprint triathlon]]></category>

		<guid isPermaLink="false">http://bridget-campbell.com/?p=113</guid>
		<description><![CDATA[Results are in from the 2010 Charleston Sprint Triathlon Series, Race #3. It ended up being a great day for a triathlon! Lots of competition to fuel the fire, and I posted very quick transition times to lead into a powerful 5K. In the end, I took first overall female and a personal best for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bridget-campbell.com/wp-content/uploads/2010/08/Bridget-Campbell2.jpg"><img class="alignleft size-thumbnail wp-image-114" title="Bridget-Campbell" src="http://bridget-campbell.com/wp-content/uploads/2010/08/Bridget-Campbell2-150x150.jpg" alt="" width="150" height="150" /></a>Results are in from the 2010  Charleston Sprint Triathlon Series, Race #3.</p>
<p>It ended up being a great day for a triathlon! Lots of competition to fuel the fire, and I posted very quick transition times to lead into a powerful 5K.</p>
<p>In the end, I took first overall female and a personal best for the course.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridget-campbell.com/2010/08/2010-charleston-sprint-triathlon-series-race-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try a Triathlon by Fit Magazine</title>
		<link>http://bridget-campbell.com/2010/07/try-a-triathlon-by-fit-magazine/</link>
		<comments>http://bridget-campbell.com/2010/07/try-a-triathlon-by-fit-magazine/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 03:19:18 +0000</pubDate>
		<dc:creator>BCampbell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fit magazine]]></category>
		<category><![CDATA[island packet]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://bridget-campbell.com/?p=106</guid>
		<description><![CDATA[Check out this new local magazine called Fit! Published by the Island Packet, here is a &#8220;fitness for life&#8221; article on Triathlon in the Lowcountry. Thanks to Anne Feldman for a great interview! &#8220;As an athlete and coach, Campbell is a role model for students, &#8220;I love triathlons, and want to take it as far [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bridget-campbell.com/wp-content/uploads/2010/06/fit-magazine.jpg"><img class="alignleft size-thumbnail wp-image-103" title="fit-magazine" src="http://bridget-campbell.com/wp-content/uploads/2010/06/fit-magazine-150x150.jpg" alt="" width="150" height="150" /></a>Check out this new local magazine called Fit! Published by the Island Packet, here is a &#8220;fitness for life&#8221; article on Triathlon in the Lowcountry. Thanks to Anne Feldman for a great interview!</p>
<p>&#8220;As an athlete and coach, Campbell is a role model for students, &#8220;I love triathlons, and want to take it as far as I can. I don&#8217;t ask my students for more than I can&#8217;t or won&#8217;t do myself,&#8221; she said. Triathletes agree that preparation &#8211; both physical and mental &#8211; is the key to success in endurance sports&#8230;&#8221; <a href="http://shopping.islandpacket.com/SS/Page.aspx?secid=85032&amp;pagenum=6&amp;facing=false" target="_blank">Read the full article HERE&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bridget-campbell.com/2010/07/try-a-triathlon-by-fit-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festival of Flowers Triathlon &#8211; June 13</title>
		<link>http://bridget-campbell.com/2010/06/festival-of-flowers-triathlon-june-13/</link>
		<comments>http://bridget-campbell.com/2010/06/festival-of-flowers-triathlon-june-13/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:42:52 +0000</pubDate>
		<dc:creator>BCampbell</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[bridget campbell]]></category>
		<category><![CDATA[festival of flowers]]></category>
		<category><![CDATA[race report]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://bridget-campbell.com/?p=89</guid>
		<description><![CDATA[This past weekend I raced Festival of Flowers &#8211; An Olympic distance triathlon in Greenwood South Carolina. I have done this race the past three years – so it provides a good opportunity for me to evaluate my progression. The day turned out to be extremely toasty. The water temperature was a steamy 86° for [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend I raced Festival of Flowers &#8211; An Olympic distance triathlon in Greenwood South Carolina. I have done this race the past three years – so it provides a good opportunity for me to evaluate my progression. The day turned out to be extremely toasty. The water temperature was a steamy 86° for the 7:30 start. The sun was glaring off the water, making it extremely difficult to see the first three buoys.</p>
<p>The siren sounded and we were off. First couple strokes I collided with the person next to me – however after the initial bumping, I was able to find my rhythm and focused on trying to site. Once on shore I hustled to my bike knowing I had given time to some of the ladies on the swim. Out on the bike, it took a little while to get comfortable, and I was fighting with my race number which I had not secured properly. Even with the breeze on the bike, I could feel the temperature heating up and focused on hydrating. Finally off the bike – I knew that I had improved my bike split from previous years – I am completely focused on making up ground on the run. Jamie Church (my coach) gives me an update at the top of the hill on how far back I am from 3<sup>rd</sup> place. I focus on keeping a consistent pace and move into 3rd before the 2 mile mark. The next two miles were the toughest – just hot and trying to stay focused. Finally at mile 4 something clicked, I opened my stride and regained my focus for the end of the race.</p>
<p>Total time for the day 2:13:43, that is 8 minutes better than my 2009 race time. The heat index when I finished was around 107°. All together it was a good day and perfect opportunity to see where I stand and what needs to be done leading up to Age Group Nationals.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridget-campbell.com/2010/06/festival-of-flowers-triathlon-june-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savannah Sprint &#8211; June 6</title>
		<link>http://bridget-campbell.com/2010/06/savannah-sprint-june-6/</link>
		<comments>http://bridget-campbell.com/2010/06/savannah-sprint-june-6/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:17:29 +0000</pubDate>
		<dc:creator>BCampbell</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[bridget campbell]]></category>
		<category><![CDATA[savannah]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://bridget-campbell.com/?p=80</guid>
		<description><![CDATA[It’s Sunday morning and I have left the house later than planned. Today is the Savannah Sprint Triathlon, and I’m already rushing to be on time. Fortunately, this is one of my favorite courses. I arrive around 7:00 – just enough time to get my number and put my things in transition. As transition closes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bridget-campbell.com/wp-content/uploads/2010/06/award.jpg"><img class="alignleft size-thumbnail wp-image-81" title="Savannah Sprint - June 6th" src="http://bridget-campbell.com/wp-content/uploads/2010/06/award-150x150.jpg" alt="" width="150" height="150" /></a>It’s Sunday morning and I have left the house later than planned. Today is the <a href="http://www.savannahtriathlon.com/" target="_blank">Savannah Sprint Triathlon</a>, and I’m already rushing to be on time. Fortunately, this is one of my favorite courses. I arrive around 7:00 – just enough time to get my number and put my things in transition. As transition closes at 7:30 and Radek (the race director) is going over the bike and run course, I head out on a ten minute shake out jog. I like to get away from the crowd, clear my mind, and go through a few running drills to wake up the body.</p>
<p>Back over to the start – I hop into the lake with a friend and swim a few out and backs. The water is warm. It reminds of me of the pool I swim in for masters’ practice. As the men take off, I patiently wait with my friend Karen (who also swims with masters). We start three minutes after the men.</p>
<p>The siren finally goes off. The swim is a triangle. Typically around the 2nd buoy, I begin catching the men – today I am catching them at the first turn. I stay to the inside on the way back to shore to avoid running into fellow swimmers.</p>
<p>The swim passes by quickly – I motor into T1 in second place, grab my bike and am off. I catch the 1st place woman on the first road out. My thoughts at this point are pass as many men and relays as I can. I want to push the bike hard today and see how my legs hold up on the run. It is very hot and humid and I raced a 5k the day before. I focus on keeping my cadence up and when we make the turn onto Little Neck Road, I crank up the gears.</p>
<p>As I am nearing the end of my bike, I feel good about my effort. I glance at my watch and know that my big time goal may be out of reach for the entire race – but that doesn’t stop me from wanting a solid run.</p>
<p>The run course is two loops. I love this format because I can see everyone. I know I am in the lead coming out of T2, but the goal is to get a solid time. I am not worried about anything but feeling strong on the run. I maintain the same pace and stride all the way till the final curve – finishing with a solid time of 18:19. Total time for the day 1:02:16…. Not too bad for a solid weekend of training.</p>
]]></content:encoded>
			<wfw:commentRss>http://bridget-campbell.com/2010/06/savannah-sprint-june-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

